<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>barely average . blog [Ahsan R. Shami]</title>
	<link>http://ars.barelyaverage.com</link>
	<description>A journal mostly about advertising, design and typography.</description>
	<lastBuildDate>Fri, 29 Jan 2010 22:55:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>What to Consider When Building a Website</title>
		<description><![CDATA[It often happens that a client comes in looking for a redesign, and they don&#8217;t really know why they want it. One of the reasons is that it looks old and, that&#8217;s decent enough motivation. But, it can&#8217;t be the only thing driving the decision. It quite regularly is though. With new sites, there&#8217;s often [...]]]></description>
		<link>http://ars.barelyaverage.com/general-stuff/what-to-consider-when-building-a-website/</link>
			</item>
	<item>
		<title>Content Creation and SEO</title>
		<description><![CDATA[The new barely average design website went live last week. So far, the reaction&#8217;s been really great. Clients and friends have gotten in touch, saying how much they like it, etc. But there&#8217;s a problem that the new site doesn&#8217;t solve &#8212; and it&#8217;s a big problem. The Internet is increasingly dominated by the search [...]]]></description>
		<link>http://ars.barelyaverage.com/tweets/content-creation-and-seo/</link>
			</item>
	<item>
		<title>Mozilla Add-ons Site Breaks in Chrome v2?</title>
		<description><![CDATA[I wonder if I&#8217;m the only seeing this. I was using Google Chrome v2 earlier today to browse the Mozilla Add-ons site and noticed that it wasn&#8217;t rendering correctly. I checked the same site in Firefox v3 (and IE 7) and it seemed to looked okay, which got me wondering about why Chrome&#8217;s not displaying [...]]]></description>
		<link>http://ars.barelyaverage.com/design-and-work/mozilla-add-ons-site-breaks-in-chrome-v2/</link>
			</item>
	<item>
		<title>Skype&#8217;s brand PDFs. Very well &#8230;</title>
		<description><![CDATA[Skype&#8217;s brand PDFs. Very well put together. http://logoblink.com/2009/02/13/skype-logo-and-brand-guidelines/]]></description>
		<link>http://ars.barelyaverage.com/tweets/skypes-brand-pdfs-very-well/</link>
			</item>
	<item>
		<title>Design of NBA team logos&#8230; ?</title>
		<description><![CDATA[I wonder how the logos for NBA teams get designed. Does every team have their own agency? Does the NBA have parameters that confine design?]]></description>
		<link>http://ars.barelyaverage.com/tweets/i-wonder-how-the-logos-for-nba/</link>
			</item>
	<item>
		<title>Facebook Status Updates Become&#8230;</title>
		<description><![CDATA[Facebook Status Updates Become Works of Art: http://mashable.com/2009/04/26/facebook-art/]]></description>
		<link>http://ars.barelyaverage.com/tweets/facebook-status-updates-become/</link>
			</item>
	<item>
		<title>Fantastic Labels to Help Stop Bad Design</title>
		<description><![CDATA[Fantastic set of labels to help stop bad design. Print on sticker paper and use liberally. http://www.design-police.org/&#160;]]></description>
		<link>http://ars.barelyaverage.com/design-and-work/fantastic-labels-to-help-stop-bad-design/</link>
			</item>
	<item>
		<title>Ambigrams Make for Trippy Typography</title>
		<description><![CDATA[Wired has a cool piece on ambigrams and typography called,&#160; &#8220;Two Ways: Calligraphy With a Twist.&#8220; Kinda makes you want to load up Freehand (yes, I still use it) and start fiddling around with font paths! Extract: The phrase to the left can be read two ways: right side up and upside down. It&#8217;s called [...]]]></description>
		<link>http://ars.barelyaverage.com/design-and-work/ambigrams-make-for-trippy-typography/</link>
			</item>
	<item>
		<title>New Barely Average Design Site is Live!</title>
		<description><![CDATA[Our new site â€” barely average design â€” is now live: http://www.barelyaverage.com]]></description>
		<link>http://ars.barelyaverage.com/design-and-work/new-barely-average-design-site-is-live/</link>
			</item>
	<item>
		<title>Goal!</title>
		<description><![CDATA[I came across this hilarious ad for Umbro. Completely unexpected.]]></description>
		<link>http://ars.barelyaverage.com/ads-and-advertising/goal/</link>
			</item>
</channel>
</rss>

