<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>barely average . blog [Ahsan R. Shami]</title>
	<link>http://ars.barelyaverage.com</link>
	<description>A journal mostly about advertising, design and typography.</description>
	<pubDate>Wed, 02 Apr 2008 06:08:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Goal!</title>
		<link>http://ars.barelyaverage.com/ads-and-advertising/goal/</link>
		<comments>http://ars.barelyaverage.com/ads-and-advertising/goal/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 06:08:17 +0000</pubDate>
		<dc:creator>Ahsan R. Shami</dc:creator>
		
		<category><![CDATA[Ads and Advertising]]></category>

		<guid isPermaLink="false">http://ars.barelyaverage.com/ads-and-advertising/goal/</guid>
		<description><![CDATA[I came across this hilarious ad for Umbro. Completely unexpected.



]]></description>
		<wfw:commentRss>http://ars.barelyaverage.com/ads-and-advertising/goal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>If Taglines Were Honest</title>
		<link>http://ars.barelyaverage.com/ads-and-advertising/if-taglines-were-honest/</link>
		<comments>http://ars.barelyaverage.com/ads-and-advertising/if-taglines-were-honest/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 06:40:50 +0000</pubDate>
		<dc:creator>Ahsan R. Shami</dc:creator>
		
		<category><![CDATA[Ads and Advertising]]></category>

		<guid isPermaLink="false">http://ars.barelyaverage.com/ads-and-advertising/if-taglines-were-honest/</guid>
		<description><![CDATA[I ran into this via an article on the UX Magazine site.
It&#8217;s funny, but real.
http://www.guardedlyoptimistic.com/2007/10/if-taglines-were-honest.html
]]></description>
		<wfw:commentRss>http://ars.barelyaverage.com/ads-and-advertising/if-taglines-were-honest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You Only See What You&#8217;re Looking For</title>
		<link>http://ars.barelyaverage.com/ads-and-advertising/you-only-see-what-youre-looking-for/</link>
		<comments>http://ars.barelyaverage.com/ads-and-advertising/you-only-see-what-youre-looking-for/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 06:10:41 +0000</pubDate>
		<dc:creator>Ahsan R. Shami</dc:creator>
		
		<category><![CDATA[Ads and Advertising]]></category>

		<guid isPermaLink="false">http://ars.barelyaverage.com/ads-and-advertising/you-only-see-what-youre-looking-for/</guid>
		<description><![CDATA[This brilliantly illustrates a point that designers and agencies have been trying to make to clients for years.
Watch the video and spread the word by embedding the video or linking to the site &#8212; http://www.dothetest.co.uk/



Who knows? Maybe the next client you get will have watched it and you won&#8217;t have to work as hard to [...]]]></description>
		<wfw:commentRss>http://ars.barelyaverage.com/ads-and-advertising/you-only-see-what-youre-looking-for/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Go Dark and Save the Environment</title>
		<link>http://ars.barelyaverage.com/design-and-work/go-dark-and-save-the-environment/</link>
		<comments>http://ars.barelyaverage.com/design-and-work/go-dark-and-save-the-environment/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 20:35:48 +0000</pubDate>
		<dc:creator>Ahsan R. Shami</dc:creator>
		
		<category><![CDATA[Design &#038; Work]]></category>

		<guid isPermaLink="false">http://ars.barelyaverage.com/general-stuff/go-dark-and-save-the-environment/</guid>
		<description><![CDATA[The online buzz over &#8220;going dark&#8221; began in earnest last January after Mark Ontkush, a self-described &#8220;green computing evangelist,&#8221; wrote a blog post concerning environmentally friendly Web design. Ontkush claimed that if a popular site such as Google switched its home page background color from white to black, it could save hundreds of megawatt hours [...]]]></description>
		<wfw:commentRss>http://ars.barelyaverage.com/design-and-work/go-dark-and-save-the-environment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unfold the Fold</title>
		<link>http://ars.barelyaverage.com/design-and-work/unfold-the-fold/</link>
		<comments>http://ars.barelyaverage.com/design-and-work/unfold-the-fold/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 08:00:22 +0000</pubDate>
		<dc:creator>Ahsan R. Shami</dc:creator>
		
		<category><![CDATA[Design &#038; Work]]></category>

		<guid isPermaLink="false">http://ars.barelyaverage.com/general-stuff/unfold-the-fold/</guid>
		<description><![CDATA[I really enjoyed reading this post over at Boxes and Arrows, because I&#8217;ve long held the belief that users aren&#8217;t resentful of scrolling. I haven&#8217;t really looked for any data to back up the assertion, so it wasn&#8217;t something I&#8217;d pick a fight about, but instinct said that the web had evolved enough in this [...]]]></description>
		<wfw:commentRss>http://ars.barelyaverage.com/design-and-work/unfold-the-fold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m Not Sure I Really Wanted to Win!</title>
		<link>http://ars.barelyaverage.com/design-and-work/im-not-sure-i-really-wanted-to-win/</link>
		<comments>http://ars.barelyaverage.com/design-and-work/im-not-sure-i-really-wanted-to-win/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 16:38:22 +0000</pubDate>
		<dc:creator>Ahsan R. Shami</dc:creator>
		
		<category><![CDATA[Design &#038; Work]]></category>

		<guid isPermaLink="false">http://ars.barelyaverage.com/design-and-work/im-not-sure-i-really-wanted-to-win/</guid>
		<description><![CDATA[Tara over at graphic design blog started a Design Bloopers Competition contest a few weeks ago.
Below is what I decided to enter, against my better judgement. What would &#8216;better judgement&#8217; be? Bury the incident and pretend it never happened!
About six months ago, while I was still in the employ of an agency and attended office [...]]]></description>
		<wfw:commentRss>http://ars.barelyaverage.com/design-and-work/im-not-sure-i-really-wanted-to-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poyner, Vinh and Bad Design Blogs</title>
		<link>http://ars.barelyaverage.com/design-and-work/poyner-vinh-and-bad-design-blogs/</link>
		<comments>http://ars.barelyaverage.com/design-and-work/poyner-vinh-and-bad-design-blogs/#comments</comments>
		<pubDate>Mon, 21 May 2007 13:43:35 +0000</pubDate>
		<dc:creator>Ahsan R. Shami</dc:creator>
		
		<category><![CDATA[Design &#038; Work]]></category>

		<guid isPermaLink="false">http://ars.barelyaverage.com/general-stuff/poyner-vinh-and-bad-design-blogs/</guid>
		<description><![CDATA[This is by Rick Poyner. It&#8217;s an article in Print Magazine about how design blogs are generally low in quality.
The biggest single problem with blogs as a medium for writing is the very thing that bloggers tend to love them for: the lack of editors. It’s naive to imagine that you can just sit down [...]]]></description>
		<wfw:commentRss>http://ars.barelyaverage.com/design-and-work/poyner-vinh-and-bad-design-blogs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MS buys aQuantive for $6bn. What&#8217;s Left For Yahoo?</title>
		<link>http://ars.barelyaverage.com/technology/ms-buy-aquantive-for-6bn-whats-left-for-yahoo/</link>
		<comments>http://ars.barelyaverage.com/technology/ms-buy-aquantive-for-6bn-whats-left-for-yahoo/#comments</comments>
		<pubDate>Sun, 20 May 2007 04:39:59 +0000</pubDate>
		<dc:creator>Ahsan R. Shami</dc:creator>
		
		<category><![CDATA[Ads and Advertising]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ars.barelyaverage.com/technology/ms-buy-aquantive-for-6bn-whats-left-for-yahoo/</guid>
		<description><![CDATA[I just read, a day or two late, that Microsoft bought aQuantive for $6bn! If Google paid $3.1 for DoubleClick and MS paid nearly 2x that for the #2 firm, then I wonder if Yahoo&#8217;s going to view its purchase of Right Media for $680m as enough.
Also, I remember reading about WPP buying up 24/7 [...]]]></description>
		<wfw:commentRss>http://ars.barelyaverage.com/technology/ms-buy-aquantive-for-6bn-whats-left-for-yahoo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Regrettable Mistake!</title>
		<link>http://ars.barelyaverage.com/ads-and-advertising/a-regrettable-mistake/</link>
		<comments>http://ars.barelyaverage.com/ads-and-advertising/a-regrettable-mistake/#comments</comments>
		<pubDate>Fri, 18 May 2007 04:05:23 +0000</pubDate>
		<dc:creator>Ahsan R. Shami</dc:creator>
		
		<category><![CDATA[Ads and Advertising]]></category>

		<guid isPermaLink="false">http://ars.barelyaverage.com/ads-and-advertising/a-regrettable-mistake/</guid>
		<description><![CDATA[
That&#8217;s what I hear someone replying when the client, Hanif Jewellers, picks up the phone and calls their ad agency to ask what the hell happened.
At one point or another, we&#8217;ve all made mistakes. Big ones, little ones &#8212; we&#8217;ve all dropped the ball. This one though, is pretty hard to let go because it&#8217;s [...]]]></description>
		<wfw:commentRss>http://ars.barelyaverage.com/ads-and-advertising/a-regrettable-mistake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anyone Else Find These Too Similar?</title>
		<link>http://ars.barelyaverage.com/design-and-work/anyone-else-find-these-too-similar/</link>
		<comments>http://ars.barelyaverage.com/design-and-work/anyone-else-find-these-too-similar/#comments</comments>
		<pubDate>Thu, 17 May 2007 04:09:37 +0000</pubDate>
		<dc:creator>Ahsan R. Shami</dc:creator>
		
		<category><![CDATA[Design &#038; Work]]></category>

		<guid isPermaLink="false">http://ars.barelyaverage.com/general-stuff/anyone-else-find-these-too-similar/</guid>
		<description><![CDATA[
To be honest, when I looked at the new Sitemeter logo, I immediately thought it was a knock-off of the Cisco logo. Upon looking at them side-by-side, they&#8217;re different enough for me to not make strange faces and wonder aloud, &#8220;Why?&#8221;
From what I recall about the history of the Cisco logo, the new one is [...]]]></description>
		<wfw:commentRss>http://ars.barelyaverage.com/design-and-work/anyone-else-find-these-too-similar/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
