<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>barely average . blog [Ahsan R. Shami] &#187; Ads and Advertising</title>
	<atom:link href="http://ars.barelyaverage.com/category/ads-and-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://ars.barelyaverage.com</link>
	<description>A journal mostly about advertising, design and typography.</description>
	<lastBuildDate>Fri, 29 Jan 2010 22:55:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Goal!</title>
		<link>http://ars.barelyaverage.com/ads-and-advertising/goal/</link>
		<comments>http://ars.barelyaverage.com/ads-and-advertising/goal/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 06:08:17 +0000</pubDate>
		<dc:creator>Ahsan R. Shami</dc:creator>
				<category><![CDATA[Ads and Advertising]]></category>

		<guid isPermaLink="false">http://ars.barelyaverage.com/ads-and-advertising/goal/</guid>
		<description><![CDATA[I came across this hilarious ad for Umbro. Completely unexpected.]]></description>
		<wfw:commentRss>http://ars.barelyaverage.com/ads-and-advertising/goal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If Taglines Were Honest</title>
		<link>http://ars.barelyaverage.com/ads-and-advertising/if-taglines-were-honest/</link>
		<comments>http://ars.barelyaverage.com/ads-and-advertising/if-taglines-were-honest/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 06:40:50 +0000</pubDate>
		<dc:creator>Ahsan R. Shami</dc:creator>
				<category><![CDATA[Ads and Advertising]]></category>

		<guid isPermaLink="false">http://ars.barelyaverage.com/ads-and-advertising/if-taglines-were-honest/</guid>
		<description><![CDATA[I ran into this via an article on the UX Magazine site. It&#8217;s funny, but real. http://www.guardedlyoptimistic.com/2007/10/if-taglines-were-honest.html]]></description>
		<wfw:commentRss>http://ars.barelyaverage.com/ads-and-advertising/if-taglines-were-honest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Only See What You&#8217;re Looking For</title>
		<link>http://ars.barelyaverage.com/ads-and-advertising/you-only-see-what-youre-looking-for/</link>
		<comments>http://ars.barelyaverage.com/ads-and-advertising/you-only-see-what-youre-looking-for/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 06:10:41 +0000</pubDate>
		<dc:creator>Ahsan R. Shami</dc:creator>
				<category><![CDATA[Ads and Advertising]]></category>

		<guid isPermaLink="false">http://ars.barelyaverage.com/ads-and-advertising/you-only-see-what-youre-looking-for/</guid>
		<description><![CDATA[This brilliantly illustrates a point that designers and agencies have been trying to make to clients for years. Watch the video and spread the word by embedding the video or linking to the site &#8212; http://www.dothetest.co.uk/ Who knows? Maybe the next client you get will have watched it and you won&#8217;t have to work as [...]]]></description>
		<wfw:commentRss>http://ars.barelyaverage.com/ads-and-advertising/you-only-see-what-youre-looking-for/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MS buys aQuantive for $6bn. What&#8217;s Left For Yahoo?</title>
		<link>http://ars.barelyaverage.com/technology/ms-buy-aquantive-for-6bn-whats-left-for-yahoo/</link>
		<comments>http://ars.barelyaverage.com/technology/ms-buy-aquantive-for-6bn-whats-left-for-yahoo/#comments</comments>
		<pubDate>Sun, 20 May 2007 04:39:59 +0000</pubDate>
		<dc:creator>Ahsan R. Shami</dc:creator>
				<category><![CDATA[Ads and Advertising]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ars.barelyaverage.com/technology/ms-buy-aquantive-for-6bn-whats-left-for-yahoo/</guid>
		<description><![CDATA[I just read, a day or two late, that Microsoft bought aQuantive for $6bn! If Google paid $3.1 for DoubleClick and MS paid nearly 2x that for the #2 firm, then I wonder if Yahoo&#8217;s going to view its purchase of Right Media for $680m as enough. Also, I remember reading about WPP buying up [...]]]></description>
		<wfw:commentRss>http://ars.barelyaverage.com/technology/ms-buy-aquantive-for-6bn-whats-left-for-yahoo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Regrettable Mistake!</title>
		<link>http://ars.barelyaverage.com/ads-and-advertising/a-regrettable-mistake/</link>
		<comments>http://ars.barelyaverage.com/ads-and-advertising/a-regrettable-mistake/#comments</comments>
		<pubDate>Fri, 18 May 2007 04:05:23 +0000</pubDate>
		<dc:creator>Ahsan R. Shami</dc:creator>
				<category><![CDATA[Ads and Advertising]]></category>

		<guid isPermaLink="false">http://ars.barelyaverage.com/ads-and-advertising/a-regrettable-mistake/</guid>
		<description><![CDATA[That&#8217;s what I hear someone replying when the client, Hanif Jewellers, picks up the phone and calls their ad agency to ask what the hell happened. At one point or another, we&#8217;ve all made mistakes. Big ones, little ones &#8212; we&#8217;ve all dropped the ball. This one though, is pretty hard to let go because [...]]]></description>
		<wfw:commentRss>http://ars.barelyaverage.com/ads-and-advertising/a-regrettable-mistake/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Do You Believe Advertising?</title>
		<link>http://ars.barelyaverage.com/design-and-work/do-you-believe-advertising/</link>
		<comments>http://ars.barelyaverage.com/design-and-work/do-you-believe-advertising/#comments</comments>
		<pubDate>Mon, 14 May 2007 05:56:01 +0000</pubDate>
		<dc:creator>Ahsan R. Shami</dc:creator>
				<category><![CDATA[Ads and Advertising]]></category>
		<category><![CDATA[Design & Work]]></category>

		<guid isPermaLink="false">http://ars.barelyaverage.com/general-stuff/do-you-believe-advertising/</guid>
		<description><![CDATA[For many years now, I&#8217;ve noticed that when I look at an advertisement, be it in a magazine, a newspaper, or on a billboard, I often ignore the communication and am more inclined to critique it. Is the imagery suitable and well done? Is the copy pithy or funny enough? Is the layout busy or [...]]]></description>
		<wfw:commentRss>http://ars.barelyaverage.com/design-and-work/do-you-believe-advertising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>National Pride Turned Upside Down</title>
		<link>http://ars.barelyaverage.com/ads-and-advertising/national-pride-turned-upside-down/</link>
		<comments>http://ars.barelyaverage.com/ads-and-advertising/national-pride-turned-upside-down/#comments</comments>
		<pubDate>Mon, 14 May 2007 05:46:07 +0000</pubDate>
		<dc:creator>Ahsan R. Shami</dc:creator>
				<category><![CDATA[Ads and Advertising]]></category>

		<guid isPermaLink="false">http://ars.barelyaverage.com/ads-and-advertising/national-pride-turned-upside-down/</guid>
		<description><![CDATA[I think these ads are a powerful use of national flags, given that they&#8217;re normally a symbol of pride. That&#8217;s been turned on its head here. Stunning stuff. I came across eight of them and they&#8217;re all equally good. Some information about the work, pasted from here. Grande Reportagem is a Portuguese news magazine that [...]]]></description>
		<wfw:commentRss>http://ars.barelyaverage.com/ads-and-advertising/national-pride-turned-upside-down/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Really Nice Art Direction</title>
		<link>http://ars.barelyaverage.com/design-and-work/really-nice-art-direction/</link>
		<comments>http://ars.barelyaverage.com/design-and-work/really-nice-art-direction/#comments</comments>
		<pubDate>Sat, 05 May 2007 14:13:58 +0000</pubDate>
		<dc:creator>Ahsan R. Shami</dc:creator>
				<category><![CDATA[Ads and Advertising]]></category>
		<category><![CDATA[Design & Work]]></category>

		<guid isPermaLink="false">http://ars.barelyaverage.com/general-stuff/really-nice-art-direction/</guid>
		<description><![CDATA[I came across these three print ads for Companhia Athletica at Ads of the World a few days ago. I thought they were great and especially liked how the third ad shows the man trying to block the inflow of soda. You&#8217;ll have to go to AOTW to see the larger versions of each ad [...]]]></description>
		<wfw:commentRss>http://ars.barelyaverage.com/design-and-work/really-nice-art-direction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swiss Graphic Design History</title>
		<link>http://ars.barelyaverage.com/design-and-work/swiss-graphic-design-history/</link>
		<comments>http://ars.barelyaverage.com/design-and-work/swiss-graphic-design-history/#comments</comments>
		<pubDate>Fri, 04 May 2007 05:43:06 +0000</pubDate>
		<dc:creator>Ahsan R. Shami</dc:creator>
				<category><![CDATA[Ads and Advertising]]></category>
		<category><![CDATA[Design & Work]]></category>

		<guid isPermaLink="false">http://ars.barelyaverage.com/general-stuff/swiss-graphic-design-history/</guid>
		<description><![CDATA[There&#8217;s a phenomenal set of images on Flickr representing Swiss graphic design history. I haven&#8217;t been able to go through all of them yet, so can&#8217;t state which is my favourite. It&#8217;d be nice though, if anyone went from here to there, to post back what they were drawn most to. Technorati Tags: swiss, history, [...]]]></description>
		<wfw:commentRss>http://ars.barelyaverage.com/design-and-work/swiss-graphic-design-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
